User ranking
| Rank | Username | ELO | Solved puzzles |
| 1 | smart_beaver | 2334 | 248 |
| 2 | Rhino | 2288 | 183 |
| 3 | Dralath | 2245 | 184 |
| 4 | darkshrine | 2197 | 1144 |
| 5 | exTOAD | 2185 | 227 |
| 6 | Tominator | 2142 | 209 |
| 7 | iamfrosty | 2131 | 329 |
| 8 | Ultravasiliy | 2064 | 205 |
| 9 | Play | 2011 | 164 |
| 10 | MidnightFox | 1958 | 145 |
| 11 |
antoyo
|
1918 | 63 |
| 12 | overkill | 1913 | 448 |
| 13 |
FischyVishy
|
1886 | 69 |
| 14 | bluepandaone | 1882 | 153 |
| 15 |
perfectlyodd
|
1870 | 97 |
| 16 |
danso
|
1769 | 41 |
| 17 | ScrawnyCat | 1678 | 208 |
| 18 | mai | 1655 | 72 |
| 19 | papapizza | 1641 | 58 |
| 20 | Leeks | 1635 | 30 |