User ranking
| Rank | Username | ELO | Solved puzzles |
| 1 | smart_beaver | 2334 | 248 |
| 2 | Rhino | 2288 | 183 |
| 3 | Dralath | 2245 | 184 |
| 4 | exTOAD | 2217 | 229 |
| 5 | darkshrine | 2188 | 1243 |
| 6 | Tominator | 2142 | 209 |
| 7 | iamfrosty | 2131 | 329 |
| 8 | Ultravasiliy | 2064 | 205 |
| 9 | GulayRvanina | 2028 | 378 |
| 10 | Play | 2011 | 164 |
| 11 | overkill | 1996 | 483 |
| 12 |
braxton
|
1964 | 128 |
| 13 | MidnightFox | 1958 | 145 |
| 14 |
antoyo
|
1918 | 63 |
| 15 |
Schack-Hugo
|
1897 | 61 |
| 16 |
FischyVishy
|
1886 | 69 |
| 17 | bluepandaone | 1882 | 153 |
| 18 |
perfectlyodd
|
1870 | 97 |
| 19 | rockpku | 1831 | 153 |
| 20 |
danso
|
1769 | 41 |