User ranking
Rank | Username | ELO | Solved puzzles |
1 | smart_beaver | 2334 | 248 |
2 | Rhino | 2288 | 183 |
3 | Dralath | 2245 | 184 |
4 | Tominator | 2142 | 209 |
5 | iamfrosty | 2133 | 326 |
6 | darkshrine | 2129 | 950 |
7 | Play | 2011 | 164 |
8 | MidnightFox | 1958 | 145 |
9 |
![]() |
1918 | 63 |
10 | Ultravasiliy | 1915 | 188 |
11 |
![]() |
1886 | 69 |
12 | bluepandaone | 1882 | 153 |
13 |
![]() |
1870 | 97 |
14 |
![]() |
1769 | 41 |
15 | overkill | 1731 | 407 |
16 | ScrawnyCat | 1678 | 208 |
17 | mai | 1655 | 72 |
18 | exTOAD | 1638 | 68 |
19 |
![]() |
1636 | 120 |
20 | Leeks | 1635 | 30 |