User ranking
Rank | Username | ELO | Solved puzzles |
1 | smart_beaver | 2334 | 248 |
2 | Rhino | 2288 | 183 |
3 | Dralath | 2245 | 184 |
4 | iamfrosty | 2185 | 310 |
5 | Tominator | 2142 | 209 |
6 | GulayRvanina | 2140 | 221 |
7 | overkill | 2089 | 336 |
8 | darkshrine | 2080 | 844 |
9 | Play | 2011 | 164 |
10 | Ultravasiliy | 1976 | 150 |
11 | MidnightFox | 1958 | 145 |
12 |
![]() |
1918 | 63 |
13 |
![]() |
1886 | 69 |
14 | bluepandaone | 1882 | 153 |
15 |
![]() |
1808 | 76 |
16 |
![]() |
1769 | 41 |
17 | ScrawnyCat | 1678 | 208 |
18 | Leeks | 1635 | 30 |
19 |
![]() |
1635 | 112 |
20 | papapizza | 1625 | 56 |