User ranking
| Rank | Username | ELO | Solved puzzles |
| 196 | randofrommars | 1200 | 0 |
| 196 | renathy | 1200 | 0 |
| 196 | sdc4343 | 1200 | 0 |
| 196 | snb | 1200 | 0 |
| 196 | someone123 | 1200 | 0 |
| 196 | TheBeguiler | 1200 | 0 |
| 196 | vagabund2024 | 1200 | 0 |
| 196 | VaMPyReSLaYeR | 1200 | 0 |
| 196 | Vedasepic | 1200 | 0 |
| 196 | wswan | 1200 | 0 |
| 196 | 幻戏 | 1200 | 0 |
| 232 | rod6 | 1200 | 16 |
| 233 | houstonshrader | 1200 | 17 |
| 234 |
yohitch
|
1200 | 50 |
| 235 | Jun Ocampo | 1197 | 2 |
| 236 | phuzer | 1197 | 5 |
| 237 | GoldenKnight | 1197 | 13 |
| 238 | EsmeraldasAnderson03 | 1194 | 3 |
| 239 | Nacho | 1194 | 12 |
| 240 | allenhagen | 1193 | 2 |