User ranking
| Rank | Username | ELO | Solved puzzles |
| 21 | watchandlearn | 1629 | 146 |
| 22 | GulayRvanina | 1623 | 332 |
| 23 | bocabug | 1594 | 52 |
| 24 | Ravshan_Kinjabaev | 1559 | 114 |
| 25 | HonorPanda | 1542 | 103 |
| 26 | Kyrilsbughousepartner | 1522 | 40 |
| 27 | A1HighFWG | 1504 | 41 |
| 28 | mysteryvaibhav | 1494 | 46 |
| 29 | SuspiciousSamaritan | 1486 | 136 |
| 30 | ToastBread_1 | 1481 | 51 |
| 31 | Andrey_Timer | 1470 | 20 |
| 32 | JarlCarlander | 1468 | 40 |
| 33 |
RedMoose
|
1465 | 29 |
| 34 | Action_chess123 | 1457 | 20 |
| 35 | ChessireKot | 1449 | 29 |
| 36 | lChill-Dl | 1444 | 279 |
| 37 | ringodu74 | 1437 | 29 |
| 38 | mixu | 1429 | 21 |
| 39 | dupreeh98 | 1418 | 19 |
| 40 | Titouan | 1417 | 18 |