User ranking
| Rank | Username | ELO | Solved puzzles |
| 21 | papapizza | 1641 | 58 |
| 22 | Leeks | 1635 | 30 |
| 23 | watchandlearn | 1629 | 146 |
| 24 | Ravshan_Kinjabaev | 1596 | 120 |
| 25 | bocabug | 1594 | 52 |
| 26 | lChill-Dl | 1545 | 327 |
| 27 | HonorPanda | 1542 | 103 |
| 28 | Kyrilsbughousepartner | 1522 | 40 |
| 29 | A1HighFWG | 1504 | 41 |
| 30 | mysteryvaibhav | 1494 | 46 |
| 31 | SuspiciousSamaritan | 1486 | 136 |
| 32 | ToastBread_1 | 1481 | 51 |
| 33 | Andrey_Timer | 1470 | 20 |
| 34 | JarlCarlander | 1468 | 40 |
| 35 |
RedMoose
|
1465 | 29 |
| 36 | Action_chess123 | 1457 | 20 |
| 37 | ChessireKot | 1449 | 29 |
| 38 | ringodu74 | 1437 | 29 |
| 39 | mixu | 1429 | 21 |
| 40 | dupreeh98 | 1418 | 19 |