User ranking
| Rank | Username | ELO | Solved puzzles |
| 21 | watchandlearn | 1629 | 146 |
| 22 | GulayRvanina | 1628 | 343 |
| 23 | bocabug | 1594 | 52 |
| 24 | rockpku | 1576 | 48 |
| 25 | Ravshan_Kinjabaev | 1550 | 117 |
| 26 | lChill-Dl | 1547 | 295 |
| 27 | HonorPanda | 1542 | 103 |
| 28 | Kyrilsbughousepartner | 1522 | 40 |
| 29 | A1HighFWG | 1504 | 41 |
| 30 | mysteryvaibhav | 1494 | 46 |
| 31 | SuspiciousSamaritan | 1486 | 136 |
| 32 | ToastBread_1 | 1481 | 51 |
| 33 | Andrey_Timer | 1470 | 20 |
| 34 | JarlCarlander | 1468 | 40 |
| 35 |
RedMoose
|
1465 | 29 |
| 36 | Action_chess123 | 1457 | 20 |
| 37 | ChessireKot | 1449 | 29 |
| 38 | ringodu74 | 1437 | 29 |
| 39 | mixu | 1429 | 21 |
| 40 | dupreeh98 | 1418 | 19 |