User ranking
| Rank | Username | ELO | Solved puzzles |
| 21 | mai | 1655 | 72 |
| 22 | papapizza | 1641 | 58 |
| 23 | Leeks | 1635 | 30 |
| 24 | watchandlearn | 1629 | 146 |
| 25 | Ravshan_Kinjabaev | 1609 | 122 |
| 26 | bocabug | 1594 | 52 |
| 27 | HonorPanda | 1542 | 103 |
| 28 | Kyrilsbughousepartner | 1522 | 40 |
| 29 | lChill-Dl | 1517 | 330 |
| 30 | A1HighFWG | 1504 | 41 |
| 31 | mysteryvaibhav | 1494 | 46 |
| 32 | SuspiciousSamaritan | 1486 | 136 |
| 33 | ToastBread_1 | 1481 | 51 |
| 34 | Andrey_Timer | 1470 | 20 |
| 35 | JarlCarlander | 1468 | 40 |
| 36 |
RedMoose
|
1465 | 29 |
| 37 | Action_chess123 | 1457 | 20 |
| 38 | ChessireKot | 1449 | 29 |
| 39 | ringodu74 | 1437 | 29 |
| 40 | mixu | 1429 | 21 |