User ranking
| Rank | Username | ELO | Solved puzzles |
| 170 | Vedasepic | 1200 | 0 |
| 170 | wswan | 1200 | 0 |
| 170 | 幻戏 | 1200 | 0 |
| 204 | houstonshrader | 1200 | 17 |
| 205 | Jun Ocampo | 1197 | 2 |
| 206 | phuzer | 1197 | 5 |
| 207 | GoldenKnight | 1197 | 13 |
| 208 | EsmeraldasAnderson03 | 1194 | 3 |
| 209 | Nacho | 1194 | 12 |
| 210 | allenhagen | 1193 | 2 |
| 211 | vitalkushner | 1193 | 5 |
| 212 |
Piggy_Pop
|
1192 | 48 |
| 213 | FrankBro | 1188 | 0 |
| 213 | Rockin | 1188 | 0 |
| 213 | tablegameboy | 1188 | 0 |
| 216 | Magnus | 1187 | 0 |
| 217 | keekee | 1187 | 25 |
| 218 | Freozenta | 1186 | 3 |
| 219 | hyoer2 | 1185 | 0 |
| 219 | ias1 | 1185 | 0 |