User ranking
| Rank | Username | ELO | Solved puzzles |
| 157 | renathy | 1200 | 0 |
| 157 | sdc4343 | 1200 | 0 |
| 157 | someone123 | 1200 | 0 |
| 157 | TheBeguiler | 1200 | 0 |
| 157 | vagabund2024 | 1200 | 0 |
| 157 | VaMPyReSLaYeR | 1200 | 0 |
| 157 | Vedasepic | 1200 | 0 |
| 157 | wswan | 1200 | 0 |
| 157 | 幻戏 | 1200 | 0 |
| 190 | houstonshrader | 1200 | 17 |
| 191 | Jun Ocampo | 1197 | 2 |
| 192 | phuzer | 1197 | 5 |
| 193 | GoldenKnight | 1197 | 13 |
| 194 | EsmeraldasAnderson03 | 1194 | 3 |
| 195 | Nacho | 1194 | 12 |
| 196 | allenhagen | 1193 | 2 |
| 197 | vitalkushner | 1193 | 5 |
| 198 |
Piggy_Pop
|
1192 | 48 |
| 199 | FrankBro | 1188 | 0 |
| 199 | Rockin | 1188 | 0 |