User ranking
Rank | Username | ELO | Solved puzzles |
41 | PandasAwesome | 1408 | 15 |
42 | ybothg | 1407 | 36 |
43 | patzerdean | 1402 | 18 |
44 | denispage | 1401 | 14 |
45 | KnightHawk8 | 1396 | 25 |
46 | 6a6yshka | 1386 | 18 |
47 | jarmax | 1382 | 29 |
48 | mimivirus | 1381 | 15 |
49 | QitianDasheng | 1376 | 33 |
50 | zorroz | 1370 | 12 |
51 | darvacki | 1370 | 16 |
52 | ibrat | 1369 | 19 |
53 | bugnoob | 1366 | 16 |
54 | raucervan | 1365 | 15 |
55 | Vekivica | 1358 | 17 |
56 | saturos | 1357 | 18 |
57 |
![]() |
1356 | 19 |
58 | filip5265 | 1355 | 18 |
59 | pepe | 1352 | 32 |
60 | iftah1 | 1350 | 27 |