User ranking
Rank | Username | ELO | Solved puzzles |
1 | smart_beaver | 2334 | 248 |
2 | Rhino | 2288 | 183 |
3 | Dralath | 2245 | 184 |
4 | GulayRvanina | 2201 | 240 |
5 | iamfrosty | 2188 | 313 |
6 | overkill | 2155 | 356 |
7 | Tominator | 2142 | 209 |
8 | Ultravasiliy | 2095 | 165 |
9 | Play | 2011 | 164 |
10 | darkshrine | 1964 | 863 |
11 | MidnightFox | 1958 | 145 |
12 |
![]() |
1918 | 63 |
13 |
![]() |
1898 | 95 |
14 |
![]() |
1886 | 69 |
15 | bluepandaone | 1882 | 153 |
16 |
![]() |
1769 | 41 |
17 | ScrawnyCat | 1678 | 208 |
18 | Leeks | 1635 | 30 |
19 |
![]() |
1635 | 112 |
20 | papapizza | 1625 | 56 |