User ranking
| Rank | Username | ELO | Solved puzzles |
| 1 | smart_beaver | 2334 | 248 |
| 2 | Rhino | 2288 | 183 |
| 3 | Dralath | 2245 | 184 |
| 4 | exTOAD | 2217 | 229 |
| 5 | darkshrine | 2185 | 1322 |
| 6 | Tominator | 2142 | 209 |
| 7 |
Schack-Hugo
|
2137 | 238 |
| 8 | iamfrosty | 2131 | 329 |
| 9 | Ultravasiliy | 2064 | 205 |
| 10 | Play | 2011 | 164 |
| 11 | MidnightFox | 1958 | 145 |
| 12 | rockpku | 1928 | 235 |
| 13 |
braxton
|
1919 | 244 |
| 14 |
antoyo
|
1918 | 63 |
| 15 |
FischyVishy
|
1886 | 69 |
| 16 | bluepandaone | 1882 | 153 |
| 17 |
perfectlyodd
|
1870 | 97 |
| 18 |
danso
|
1769 | 41 |
| 19 | overkill | 1732 | 508 |
| 20 | ScrawnyCat | 1678 | 208 |