User ranking
| Rank | Username | ELO | Solved puzzles |
| 206 | Vedasepic | 1200 | 0 |
| 206 | wswan | 1200 | 0 |
| 206 | 幻戏 | 1200 | 0 |
| 244 | rod6 | 1200 | 16 |
| 245 | houstonshrader | 1200 | 17 |
| 246 | yohitch | 1200 | 50 |
| 247 | Jun Ocampo | 1197 | 2 |
| 248 | phuzer | 1197 | 5 |
| 249 | GoldenKnight | 1197 | 13 |
| 250 | EsmeraldasAnderson03 | 1194 | 3 |
| 251 | Nacho | 1194 | 12 |
| 252 | allenhagen | 1193 | 2 |
| 253 | vitalkushner | 1193 | 5 |
| 254 |
Piggy_Pop
|
1192 | 48 |
| 255 | FrankBro | 1188 | 0 |
| 255 | Rockin | 1188 | 0 |
| 255 | tablegameboy | 1188 | 0 |
| 258 | Magnus | 1187 | 0 |
| 259 | keekee | 1187 | 25 |
| 260 | Freozenta | 1186 | 3 |