User ranking
Rank | Username | ELO | Solved puzzles |
142 | pierjbon | 1200 | 0 |
142 | qourya | 1200 | 0 |
142 | qwertyasdf | 1200 | 0 |
142 | randofrommars | 1200 | 0 |
142 | renathy | 1200 | 0 |
142 | sdc4343 | 1200 | 0 |
142 | someone123 | 1200 | 0 |
142 | TheBeguiler | 1200 | 0 |
142 | vagabund2024 | 1200 | 0 |
142 | VaMPyReSLaYeR | 1200 | 0 |
142 | Vedasepic | 1200 | 0 |
142 | wswan | 1200 | 0 |
142 | 幻戏 | 1200 | 0 |
174 | yohitch | 1198 | 7 |
175 | Jun Ocampo | 1197 | 2 |
176 | phuzer | 1197 | 5 |
177 | notain | 1196 | 258 |
178 |
![]() |
1195 | 11 |
179 | EsmeraldasAnderson03 | 1194 | 3 |
180 | Nacho | 1194 | 12 |