User ranking
| Rank | Username | ELO | Solved puzzles |
| 121 | DARKLING_NIGHT_SHADE | 1269 | 90 |
| 122 | louie55 | 1268 | 4 |
| 123 | :P | 1267 | 27 |
| 124 | SharankovG | 1265 | 30 |
| 125 | petey123567 | 1263 | 29 |
| 126 | wenguynumber1player | 1262 | 7 |
| 127 | cheese | 1261 | 14 |
| 128 | hoss__O | 1259 | 13 |
| 129 | bmacho | 1259 | 23 |
| 130 | amalaba | 1258 | 12 |
| 131 | Zap | 1255 | 13 |
| 132 | slmmtslm | 1254 | 20 |
| 133 | kuhanj | 1252 | 4 |
| 134 | Venoxan | 1250 | 20 |
| 135 | Tod | 1248 | 10 |
| 136 | bugpro42069 | 1247 | 9 |
| 137 |
yohitch
|
1245 | 32 |
| 138 | oplaye | 1243 | 5 |
| 139 | christosBoulis | 1242 | 4 |
| 140 | mazettovich | 1241 | 7 |